CLASSES AND WORKING HOURS
GROUND FLOOR
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09:00 - 09:15 | Kids 3-4 09:00-09:40 | Kids 3-4 09:00-09:40 | |||||
| 09:15 - 09:30 | |||||||
| 09:30 - 09:45 | |||||||
| 09:45 - 10:00 | Kids 5-7 09:45-10:30 | Kids 5-7 09:45-10:30 | |||||
| 10:00 - 10:15 | |||||||
| 10:15 - 10:30 | |||||||
| 10:30 - 10:45 | Kids 8-12 10:35-11:20 Teens 13-15 10:35-11:20 | Kids 8-12 10:35-11:20 Teens 13-15 10:35-11:20 | |||||
| 10:45 - 11:00 | |||||||
| 11:00 - 11:15 | |||||||
| 11:15 - 11:30 | |||||||
| 14:00 - 14:15 | Kids 3-4 14:00-14:40 | ||||||
| 14:15 - 14:30 | |||||||
| 14:30 - 14:45 | |||||||
| 14:45 - 15:00 | Kids 5-7 14:45-15:30 | ||||||
| 15:00 - 15:15 | |||||||
| 15:15 - 15:30 | |||||||
| 15:30 - 15:45 | Kids 8-12 15:35-16:20 | ||||||
| 15:45 - 16:00 | |||||||
| 16:00 - 16:15 | |||||||
| 16:15 - 16:30 | |||||||
| 16:45 - 17:00 | |||||||
| 17:00 - 17:15 | |||||||
| 17:15 - 17:30 | |||||||
| 17:30 - 17:45 | |||||||
| 17:45 - 18:00 | |||||||
| 18:00 - 18:15 | |||||||
| 18:15 - 18:30 |
Monday
-
16:45 - 17:30
-
17:35 - 18:20
-
17:35 - 18:20
Tuesday
-
16:45 - 17:30
-
17:35 - 18:20
-
17:35 - 18:20
Wednesday
-
16:45 - 17:30
-
17:35 - 18:20
-
17:35 - 18:20
Thursday
-
16:45 - 17:30
-
17:35 - 18:20
-
17:35 - 18:20
Friday
-
16:45 - 17:30
-
17:35 - 18:20
-
17:35 - 18:20
Saturday
-
09:00 - 09:40
-
09:45 - 10:30
-
10:35 - 11:20
-
10:35 - 11:20
-
14:00 - 14:40
-
14:45 - 15:30
-
15:35 - 16:20
Sunday
-
09:00 - 09:40
-
09:45 - 10:30
-
10:35 - 11:20
-
10:35 - 11:20
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09:00 - 09:15 | Kids 3-4 09:00-09:40 | Kids 3-4 09:00-09:40 | |||||
| 09:15 - 09:30 | |||||||
| 09:30 - 09:45 | |||||||
| 14:00 - 14:15 | Kids 3-4 14:00-14:40 | ||||||
| 14:15 - 14:30 | |||||||
| 14:30 - 14:45 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09:45 - 10:00 | Kids 5-7 09:45-10:30 | Kids 5-7 09:45-10:30 | |||||
| 10:00 - 10:15 | |||||||
| 10:15 - 10:30 | |||||||
| 14:45 - 15:00 | Kids 5-7 14:45-15:30 | ||||||
| 15:00 - 15:15 | |||||||
| 15:15 - 15:30 | |||||||
| 16:45 - 17:00 | |||||||
| 17:00 - 17:15 | |||||||
| 17:15 - 17:30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:30 - 10:45 | Kids 8-12 10:35-11:20 | Kids 8-12 10:35-11:20 | |||||
| 10:45 - 11:00 | |||||||
| 11:00 - 11:15 | |||||||
| 11:15 - 11:30 | |||||||
| 15:30 - 15:45 | Kids 8-12 15:35-16:20 | ||||||
| 15:45 - 16:00 | |||||||
| 16:00 - 16:15 | |||||||
| 16:15 - 16:30 | |||||||
| 17:30 - 17:45 | |||||||
| 17:45 - 18:00 | |||||||
| 18:00 - 18:15 | |||||||
| 18:15 - 18:30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:30 - 10:45 | Teens 13-15 10:35-11:20 | Teens 13-15 10:35-11:20 | |||||
| 10:45 - 11:00 | |||||||
| 11:00 - 11:15 | |||||||
| 11:15 - 11:30 | |||||||
| 17:30 - 17:45 | |||||||
| 17:45 - 18:00 | |||||||
| 18:00 - 18:15 | |||||||
| 18:15 - 18:30 |
Monday
-
17:35 - 18:20
Tuesday
-
17:35 - 18:20
Wednesday
-
17:35 - 18:20
Thursday
-
17:35 - 18:20
Friday
-
17:35 - 18:20
Saturday
-
10:35 - 11:20
Sunday
-
10:35 - 11:20
No events available!
TIMETABLE
UPSTAIRS
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09:00 - 09:15 | |||||||
| 09:15 - 09:30 | |||||||
| 09:30 - 09:45 | |||||||
| 09:45 - 10:00 | Kids 5-7 09:45-10:30 | ||||||
| 10:00 - 10:15 | |||||||
| 10:15 - 10:30 | |||||||
| 10:30 - 10:45 | Kids 8-12 10:35-11:20 Teens 13-15 10:35-11:20 | ||||||
| 10:45 - 11:00 | |||||||
| 11:00 - 11:15 | |||||||
| 11:15 - 11:30 | |||||||
| 16:00 - 16:15 | |||||||
| 16:15 - 16:30 | |||||||
| 16:30 - 16:45 | |||||||
| 16:45 - 17:00 | |||||||
| 17:00 - 17:15 | |||||||
| 17:15 - 17:30 | |||||||
| 17:30 - 17:45 | |||||||
| 17:45 - 18:00 | |||||||
| 18:00 - 18:15 | |||||||
| 18:15 - 18:30 |
Monday
-
16:00 - 16:40
-
16:45 - 17:30
-
17:35 - 18:20
-
17:35 - 18:20
Tuesday
-
16:00 - 16:40
-
16:45 - 17:30
-
17:35 - 18:20
-
17:35 - 18:20
Wednesday
-
16:00 - 16:40
-
16:45 - 17:30
-
17:35 - 18:20
-
17:35 - 18:20
Thursday
-
16:00 - 16:40
-
16:45 - 17:30
-
17:35 - 18:20
-
17:35 - 18:20
Friday
-
16:00 - 16:40
-
16:45 - 17:30
-
17:35 - 18:20
-
17:35 - 18:20
Saturday
-
09:00 - 09:40
-
09:45 - 10:30
-
10:35 - 11:20
-
10:35 - 11:20
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09:00 - 09:15 | |||||||
| 09:15 - 09:30 | |||||||
| 09:30 - 09:45 | |||||||
| 16:00 - 16:15 | |||||||
| 16:15 - 16:30 | |||||||
| 16:30 - 16:45 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09:45 - 10:00 | Kids 5-7 09:45-10:30 | ||||||
| 10:00 - 10:15 | |||||||
| 10:15 - 10:30 | |||||||
| 16:45 - 17:00 | |||||||
| 17:00 - 17:15 | |||||||
| 17:15 - 17:30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:30 - 10:45 | Kids 8-12 10:35-11:20 | ||||||
| 10:45 - 11:00 | |||||||
| 11:00 - 11:15 | |||||||
| 11:15 - 11:30 | |||||||
| 17:30 - 17:45 | |||||||
| 17:45 - 18:00 | |||||||
| 18:00 - 18:15 | |||||||
| 18:15 - 18:30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:30 - 10:45 | Teens 13-15 10:35-11:20 | ||||||
| 10:45 - 11:00 | |||||||
| 11:00 - 11:15 | |||||||
| 11:15 - 11:30 | |||||||
| 17:30 - 17:45 | |||||||
| 17:45 - 18:00 | |||||||
| 18:00 - 18:15 | |||||||
| 18:15 - 18:30 |
Monday
-
17:35 - 18:20
Tuesday
-
17:35 - 18:20
Wednesday
-
17:35 - 18:20
Thursday
-
17:35 - 18:20
Friday
-
17:35 - 18:20
Saturday
-
10:35 - 11:20
No events available!
TIMETABLE
