CLASSES AND WORKING HOURS
GROUND FLOOR
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:30 - 11:45 | Beginners 11:30-12:30 | Advanced 11:30-12:30 Beginners 11:30-12:30 | |||||
11:45 - 12:00 | |||||||
12:00 - 12:15 | |||||||
12:15 - 12:30 | |||||||
12:30 - 12:45 | Advanced 12:30-13:30 Beginners 12:30-13:30 | Nogi 12:30-13:30 | Advanced 12:30-13:30 Beginners 12:30-13:30 | Nogi 12:30-13:30 | Advanced 12:30-13:30 Beginners 12:30-13:30 | ||
12:45 - 13:00 | |||||||
13:00 - 13:15 | |||||||
13:15 - 13:30 | |||||||
18:30 - 18:45 | Beginners 18:30-19:30 | Beginners 18:30-19:30 | Beginners 18:30-19:30 | Beginners 18:30-19:30 | Beginners 18:30-19:30 | ||
18:45 - 19:00 | |||||||
19:00 - 19:15 | |||||||
19:15 - 19:30 | |||||||
19:30 - 19:45 | Beginners 19:35-20:35 | Beginners 19:35-20:35 | Beginners 19:35-20:35 | Beginners 19:35-20:35 | |||
19:45 - 20:00 | |||||||
20:00 - 20:15 | |||||||
20:15 - 20:30 | |||||||
20:30 - 20:45 |
Monday
-
12:30 - 13:30
-
12:30 - 13:30
-
18:30 - 19:30
-
19:35 - 20:35
Tuesday
-
Nogi12:30 - 13:30
-
18:30 - 19:30
-
19:35 - 20:35
Wednesday
-
12:30 - 13:30
-
12:30 - 13:30
-
18:30 - 19:30
-
19:35 - 20:35
Thursday
-
Nogi12:30 - 13:30
-
18:30 - 19:30
-
19:35 - 20:35
Friday
-
12:30 - 13:30
-
12:30 - 13:30
-
18:30 - 19:30
Saturday
-
11:30 - 12:30
Sunday
-
11:30 - 12:30
-
11:30 - 12:30
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:30 - 11:45 | Advanced 11:30-12:30 | ||||||
11:45 - 12:00 | |||||||
12:00 - 12:15 | |||||||
12:15 - 12:30 | |||||||
12:30 - 12:45 | Advanced 12:30-13:30 | Advanced 12:30-13:30 | Advanced 12:30-13:30 | ||||
12:45 - 13:00 | |||||||
13:00 - 13:15 | |||||||
13:15 - 13:30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:30 - 11:45 | Beginners 11:30-12:30 | Beginners 11:30-12:30 | |||||
11:45 - 12:00 | |||||||
12:00 - 12:15 | |||||||
12:15 - 12:30 | |||||||
12:30 - 12:45 | Beginners 12:30-13:30 | Beginners 12:30-13:30 | Beginners 12:30-13:30 | ||||
12:45 - 13:00 | |||||||
13:00 - 13:15 | |||||||
13:15 - 13:30 | |||||||
18:30 - 18:45 | Beginners 18:30-19:30 | Beginners 18:30-19:30 | Beginners 18:30-19:30 | Beginners 18:30-19:30 | Beginners 18:30-19:30 | ||
18:45 - 19:00 | |||||||
19:00 - 19:15 | |||||||
19:15 - 19:30 | |||||||
19:30 - 19:45 | Beginners 19:35-20:35 | Beginners 19:35-20:35 | Beginners 19:35-20:35 | Beginners 19:35-20:35 | |||
19:45 - 20:00 | |||||||
20:00 - 20:15 | |||||||
20:15 - 20:30 | |||||||
20:30 - 20:45 |
Monday
-
12:30 - 13:30
-
18:30 - 19:30
-
19:35 - 20:35
Tuesday
-
18:30 - 19:30
-
19:35 - 20:35
Wednesday
-
12:30 - 13:30
-
18:30 - 19:30
-
19:35 - 20:35
Thursday
-
18:30 - 19:30
-
19:35 - 20:35
Friday
-
12:30 - 13:30
-
18:30 - 19:30
Saturday
-
11:30 - 12:30
Sunday
-
11:30 - 12:30
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:30 - 12:45 | Nogi 12:30-13:30 | Nogi 12:30-13:30 | |||||
12:45 - 13:00 | |||||||
13:00 - 13:15 | |||||||
13:15 - 13:30 |
Tuesday
-
Nogi12:30 - 13:30
Thursday
-
Nogi12:30 - 13:30
No events available!
TIMETABLE
UPSTAIRS
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06:30 - 06:45 | Beginners 06:35-07:35 | Beginners 06:35-07:35 | Nogi 06:30-07:30 | Advanced 06:35-07:35 Beginners 06:35-07:35 | Advanced 06:35-07:35 Sparring 06:35-07:35 | ||
06:45 - 07:00 | |||||||
07:00 - 07:15 | |||||||
07:15 - 07:30 | |||||||
07:30 - 07:45 | |||||||
09:00 - 09:15 | Women 09:00-10:00 | ||||||
09:15 - 09:30 | |||||||
09:30 - 09:45 | |||||||
09:45 - 10:00 | |||||||
11:30 - 11:45 | Advanced 11:30-12:30 | ||||||
11:45 - 12:00 | |||||||
12:00 - 12:15 | |||||||
12:15 - 12:30 | |||||||
18:30 - 18:45 | Advanced 18:30-19:30 | Advanced 18:30-19:30 | Nogi 18:30-19:30 | Sparring 18:30-19:30 | Nogi 18:30-19:30 Advanced Nogi 18:30-19:30 Sparring Wrestling 18:30-19:30 | ||
18:45 - 19:00 | |||||||
19:00 - 19:15 | |||||||
19:15 - 19:30 | |||||||
19:30 - 19:45 | Advanced 19:35-20:35 Sparring 19:35-20:35 | Advanced 19:35-20:35 Sparring 19:35-20:35 | Advanced 19:35-20:35 | Sparring 19:35-20:35 | |||
19:45 - 20:00 | |||||||
20:00 - 20:15 | |||||||
20:15 - 20:30 | |||||||
20:30 - 20:45 |
Monday
-
06:35 - 07:35
-
18:30 - 19:30
-
19:35 - 20:35
-
Sparring19:35 - 20:35
Tuesday
-
06:35 - 07:35
-
18:30 - 19:30
-
19:35 - 20:35
-
Sparring19:35 - 20:35
Wednesday
-
Nogi06:30 - 07:30
-
Nogi18:30 - 19:30
-
19:35 - 20:35
Thursday
-
06:35 - 07:35
-
06:35 - 07:35
-
Sparring18:30 - 19:30
-
Sparring19:35 - 20:35
Friday
-
06:35 - 07:35
-
Sparring06:35 - 07:35
-
Nogi18:30 - 19:30
-
Nogi18:30 - 19:30
-
Wrestling18:30 - 19:30
Saturday
-
11:30 - 12:30
Sunday
-
Women09:00 - 10:00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06:30 - 06:45 | Advanced 06:35-07:35 | Advanced 06:35-07:35 | |||||
06:45 - 07:00 | |||||||
07:00 - 07:15 | |||||||
07:15 - 07:30 | |||||||
07:30 - 07:45 | |||||||
11:30 - 11:45 | Advanced 11:30-12:30 | ||||||
11:45 - 12:00 | |||||||
12:00 - 12:15 | |||||||
12:15 - 12:30 | |||||||
18:30 - 18:45 | Advanced 18:30-19:30 | Advanced 18:30-19:30 | |||||
18:45 - 19:00 | |||||||
19:00 - 19:15 | |||||||
19:15 - 19:30 | |||||||
19:30 - 19:45 | Advanced 19:35-20:35 | Advanced 19:35-20:35 | Advanced 19:35-20:35 | ||||
19:45 - 20:00 | |||||||
20:00 - 20:15 | |||||||
20:15 - 20:30 | |||||||
20:30 - 20:45 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06:30 - 06:45 | Beginners 06:35-07:35 | Beginners 06:35-07:35 | Beginners 06:35-07:35 | ||||
06:45 - 07:00 | |||||||
07:00 - 07:15 | |||||||
07:15 - 07:30 | |||||||
07:30 - 07:45 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06:30 - 06:45 | Nogi 06:30-07:30 | ||||||
06:45 - 07:00 | |||||||
07:00 - 07:15 | |||||||
07:15 - 07:30 | |||||||
18:30 - 18:45 | Nogi 18:30-19:30 | Nogi 18:30-19:30 Advanced Nogi 18:30-19:30 Sparring | |||||
18:45 - 19:00 | |||||||
19:00 - 19:15 | |||||||
19:15 - 19:30 |
Wednesday
-
Nogi06:30 - 07:30
-
Nogi18:30 - 19:30
Friday
-
Nogi18:30 - 19:30
-
Nogi18:30 - 19:30
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06:30 - 06:45 | Sparring 06:35-07:35 | ||||||
06:45 - 07:00 | |||||||
07:00 - 07:15 | |||||||
07:15 - 07:30 | |||||||
07:30 - 07:45 | |||||||
18:30 - 18:45 | Sparring 18:30-19:30 | ||||||
18:45 - 19:00 | |||||||
19:00 - 19:15 | |||||||
19:15 - 19:30 | |||||||
19:30 - 19:45 | Sparring 19:35-20:35 | Sparring 19:35-20:35 | Sparring 19:35-20:35 | ||||
19:45 - 20:00 | |||||||
20:00 - 20:15 | |||||||
20:15 - 20:30 | |||||||
20:30 - 20:45 |
Monday
-
Sparring19:35 - 20:35
Tuesday
-
Sparring19:35 - 20:35
Thursday
-
Sparring18:30 - 19:30
-
Sparring19:35 - 20:35
Friday
-
Sparring06:35 - 07:35
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09:00 - 09:15 | Women 09:00-10:00 | ||||||
09:15 - 09:30 | |||||||
09:30 - 09:45 | |||||||
09:45 - 10:00 |
Sunday
-
Women09:00 - 10:00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
18:30 - 18:45 | Wrestling 18:30-19:30 | ||||||
18:45 - 19:00 | |||||||
19:00 - 19:15 | |||||||
19:15 - 19:30 |
Friday
-
Wrestling18:30 - 19:30
No events available!
TIMETABLE